<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightfleet &#187; data serving</title>
	<atom:link href="http://lightfleet.com/tag/data-serving/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightfleet.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Aug 2011 18:41:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StartUp Beat: Featured Pitch</title>
		<link>http://lightfleet.com/685/news/startup-beat-featured-pitch/</link>
		<comments>http://lightfleet.com/685/news/startup-beat-featured-pitch/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightfleet News]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[data center hardware]]></category>
		<category><![CDATA[data serving]]></category>
		<category><![CDATA[Interconnect]]></category>
		<category><![CDATA[John Peers]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[optical equipment]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[server technology]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[startupbeat.com]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lightfleet.com/?p=685</guid>
		<description><![CDATA[Written by John Peers, CEO for StartUpBeat.com May 26, 2010
Imagine for a moment that firms on Wall Street can execute trades and trading algorithms much faster, where trading even milliseconds faster can mean millions in profits; or that the military can put high-density analytics systems like facial recognition in command aircrafts to speed intelligence, decision [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Written by John Peers, CEO for <a href="http://startupbeat.com">StartUpBeat.com</a> May 26, 2010</strong></p>
<p>Imagine for a moment that firms on Wall Street can execute trades and trading algorithms much faster, where trading even milliseconds faster can mean millions in profits; or that the military can put high-density analytics systems like facial recognition in command aircrafts to speed intelligence, decision support and response efforts; or that today’s leading Internet service providers and search engines can dramatically accelerate services while cutting power and cooling costs in half and minimizing server footprints in over-crowded data centers. [ <a href="http://startupbeat.com/sub/2010/05/featured_pitch_lightfleet_id2345.html">READ FULL ARTICLE</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://lightfleet.com/685/news/startup-beat-featured-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press: IEEE Computing Now</title>
		<link>http://lightfleet.com/673/news/press-ieee-computing-now/</link>
		<comments>http://lightfleet.com/673/news/press-ieee-computing-now/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightfleet News]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Computing Now]]></category>
		<category><![CDATA[data center hardware]]></category>
		<category><![CDATA[data serving]]></category>
		<category><![CDATA[DBOI]]></category>
		<category><![CDATA[George Lawton]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Interconnect]]></category>
		<category><![CDATA[Lightfleet]]></category>
		<category><![CDATA[optical equipment]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[server technology]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lightfleet.com/?p=673</guid>
		<description><![CDATA[New Product Uses Light Connections in Blade Server
by George Lawton
A company has delivered the first version of a product that uses light signals, instead of cables and switches, to connect blade-server nodes. Lightfleet has sold and installed its Beacon prototype, a 32-node server, to Microsoft Research. Beacon uses the company&#8217;s Direct Broadcast Optical Interconnect (DBOI).
[ [...]]]></description>
			<content:encoded><![CDATA[<h3>New Product Uses Light Connections in Blade Server</h3>
<p>by George Lawton</p>
<p>A company has delivered the first version of a product that uses light signals, instead of cables and switches, to connect blade-server nodes. Lightfleet has sold and installed its Beacon prototype, a 32-node server, to Microsoft Research. Beacon uses the company&#8217;s Direct Broadcast Optical Interconnect (DBOI).<br />
[ <a href="http://www.computer.org/portal/web/computingnow/archive/news058">READ FULL ARTICLE</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://lightfleet.com/673/news/press-ieee-computing-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOM.com Comments on Microsoft Research Interconnect Delivery</title>
		<link>http://lightfleet.com/665/news/gigaom-com-comments-on-microsoft-research-interconnect-delivery/</link>
		<comments>http://lightfleet.com/665/news/gigaom-com-comments-on-microsoft-research-interconnect-delivery/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightfleet News]]></category>
		<category><![CDATA[data center hardware]]></category>
		<category><![CDATA[data serving]]></category>
		<category><![CDATA[extreme computing]]></category>
		<category><![CDATA[GigaOM.com]]></category>
		<category><![CDATA[higginbotham]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[optical equipment]]></category>
		<category><![CDATA[server technology]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lightfleet.com/?p=665</guid>
		<description><![CDATA[Posted By Stacey Higginbotham  Apr. 20, 2010
Microsoft Research is the first commercial customer of a new optical equipment module made by a seven-year-old startup that hopes its gear will enable servers to send and receive information faster. Lightfleet, based in Camas, Wash. sold an alpha version of its Direct Broadcast Optical Interconnect system, which [...]]]></description>
			<content:encoded><![CDATA[<p>Posted By Stacey Higginbotham  Apr. 20, 2010</p>
<p>Microsoft Research is the first commercial customer of a new optical equipment module made by a seven-year-old startup that hopes its gear will enable servers to send and receive information faster. Lightfleet, based in Camas, Wash. sold an alpha version of its Direct Broadcast Optical Interconnect system, which uses broadcast light to connect computing nodes, to Microsoft’s eXtreme Computing Group, as part of a project to explore faster communication between servers in its cloud computing deployments&#8230;<br />
[ <a href="http://gigaom.com/2010/04/20/microsoft-speeds-up-its-data-center-with-light-and-mirrors/">READ FULL ARTICLE</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://lightfleet.com/665/news/gigaom-com-comments-on-microsoft-research-interconnect-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching at the Speed of Light</title>
		<link>http://lightfleet.com/286/news/switching-at-the-speed-of-light/</link>
		<comments>http://lightfleet.com/286/news/switching-at-the-speed-of-light/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:22:04 +0000</pubDate>
		<dc:creator>ckruell</dc:creator>
				<category><![CDATA[Lightfleet News]]></category>
		<category><![CDATA[CompactPCI]]></category>
		<category><![CDATA[Curt Schwaderer]]></category>
		<category><![CDATA[data center hardware]]></category>
		<category><![CDATA[data serving]]></category>
		<category><![CDATA[server technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lightfleet.com/?p=286</guid>
		<description><![CDATA[Curt Schwaderer writes in CompactPCI and AdvancedTCA Systems about Lightfleet technology and the programming model supporting it, concluding with &#8220;[Lightfleet technology] adds an important piece to the puzzle of advancing today&#8217;s communication infrastructure to the next level of usefulness.&#8221; Read the entire article here.
]]></description>
			<content:encoded><![CDATA[<p>Curt Schwaderer writes in <a href="http://www.compactpci-systems.com/articles/id/?3521">CompactPCI and AdvancedTCA Systems</a> about Lightfleet technology and the programming model supporting it, concluding with <span class="body">&#8220;[Lightfleet technology] adds an important piece to the puzzle of advancing today&#8217;s communication infrastructure to the next level of usefulness.&#8221; <a href="http://www.compactpci-systems.com/articles/id/?3521">Read the entire article here.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lightfleet.com/286/news/switching-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

