<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lightfleet</title>
	<atom:link href="http://lightfleet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightfleet.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Apr 2010 12:07:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lightfleet Delivers First Optical Interconnect System to Microsoft Research by Microsoft Speeds Up Its Data Center With Light and Mirrors</title>
		<link>http://lightfleet.com/627/news/lightfleet-delivers-first-optical-interconnect-system-to-microsoft-research/comment-page-1/#comment-44</link>
		<dc:creator>Microsoft Speeds Up Its Data Center With Light and Mirrors</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://lightfleet.busybrian.com/?p=627#comment-44</guid>
		<description>[...] Research is the first commercial customer of a new optical equipment module made by a seven-year-old startup that hopes its gear will enable servers to send and receive [...]</description>
		<content:encoded><![CDATA[<p>[...] Research is the first commercial customer of a new optical equipment module made by a seven-year-old startup that hopes its gear will enable servers to send and receive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightfleet Delivers First Optical Interconnect System to Microsoft Research by Microsoft Speeds Up its Data Center With Light and Mirrors</title>
		<link>http://lightfleet.com/627/news/lightfleet-delivers-first-optical-interconnect-system-to-microsoft-research/comment-page-1/#comment-4</link>
		<dc:creator>Microsoft Speeds Up its Data Center With Light and Mirrors</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://lightfleet.busybrian.com/?p=627#comment-4</guid>
		<description>[...] Higginbotham Apr. 20, 2010, 12:22pm PDT No Comments     &#160; &#160; &#160;0   Microsoft Research is the first commercial customer of a new optical equipment module made by a seven-year-old startup that hopes its gear will enable servers to send and receive [...]</description>
		<content:encoded><![CDATA[<p>[...] Higginbotham Apr. 20, 2010, 12:22pm PDT No Comments     &nbsp; &nbsp; &nbsp;0   Microsoft Research is the first commercial customer of a new optical equipment module made by a seven-year-old startup that hopes its gear will enable servers to send and receive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightfleet Delivers First Optical Interconnect System to Microsoft Research by Microsoft test drives switchless optical cluster interconnect &#124; insideHPC.com</title>
		<link>http://lightfleet.com/627/news/lightfleet-delivers-first-optical-interconnect-system-to-microsoft-research/comment-page-1/#comment-2</link>
		<dc:creator>Microsoft test drives switchless optical cluster interconnect &#124; insideHPC.com</dc:creator>
		<pubDate>Tue, 20 Apr 2010 17:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://lightfleet.busybrian.com/?p=627#comment-2</guid>
		<description>[...] Lightfleet Corporation announced today that they&#8217;ve placed an alpha version of their optical interconnect technology at Microsoft Research. Lightfleet’s Direct Broadcast Optical Interconnect (DBOI) system uses broadcast light to reinvent the way computing nodes are connected in next generation data centers. Lightfleet’s DBOI technology creates a switchless optical fabric that enables all nodes to communicate with all other nodes simultaneously, breaking the performance barriers of today’s typical interconnect architectures. Engineered to meet the growing demands for green computing in an energy-efficient, high density form factor, Lightfleet’s capabilities offer unique parallel computing opportunities that allow for building efficient, high-performance cloud infrastructures that deliver more scalability, power savings and cost savings than ever before. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lightfleet Corporation announced today that they&#8217;ve placed an alpha version of their optical interconnect technology at Microsoft Research. Lightfleet’s Direct Broadcast Optical Interconnect (DBOI) system uses broadcast light to reinvent the way computing nodes are connected in next generation data centers. Lightfleet’s DBOI technology creates a switchless optical fabric that enables all nodes to communicate with all other nodes simultaneously, breaking the performance barriers of today’s typical interconnect architectures. Engineered to meet the growing demands for green computing in an energy-efficient, high density form factor, Lightfleet’s capabilities offer unique parallel computing opportunities that allow for building efficient, high-performance cloud infrastructures that deliver more scalability, power savings and cost savings than ever before. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
